SITC 45M Truck Boom Pump
Qauv | Chav tsev | 45 M |
Zuag qhia tag nrho ntev | mm | 11900 Nws |
dav dav | mm | 2550 |
Tag Nrho Qhov Siab | mm | 4000 |
Tag nrho qhov hnyav | kgs ua | 34 000 |
Boom daim ntawv | RZ | |
End hose ntev | m | 3 |
Thawj caj npab ntev / kaum | mm/° | 9430/90 ib |
Ob txhais caj npab ntev / kaum | mm/° | 7284/180 ib |
Thib peb caj npab ntev/lub kaum sab xis | mm/° | 6900/180 ib |
Plaub caj npab ntev / kaum | mm/° | 8348/245 ib |
Thib tsib caj npab ntev / kaum | mm/° | 4100/225 |
Sixth caj npab ntev/lub kaum sab xis | mm/° | 4274/90 ib |
Hydraulic system hom | Qhib hom system | |
Distribution valve daim ntawv | S tub valve | |
Txoj kev tso zis muaj peev xwm | m³/h | 100 |
Qhov loj tshaj tag nrho | mm | 40 |
Kev xav twj tso kua mis | Mps | 10 |
Hopper muaj peev xwm | L | 750l ua |
Pom zoo pob zebpoob | mm | 14-23 |
Hydraulic roj txias | Cua txias |
1. Puas yog SITC lub tuam txhab tsim khoom lossis lag luam?
SITS yog ib pab pawg tuam txhab, suav nrog tsib lub Hoobkas nruab nrab, ib lub tuam txhab tsim cov cuab yeej siv siab thiab lub tuam txhab kev lag luam thoob ntiaj teb.Kev xa khoom los ntawm kev tsim - ntau lawm - tshaj tawm - muag - tom qab muag ua haujlwm tag nrho cov pab pawg pabcuam.
2.Dab tsi yog cov khoom tseem ceeb ntawm SITC?
SITC feem ntau txhawb kev tsim kho tshuab, xws li loader, skid loader, excavator, tov khoom, qhob twj tso kua mis, txoj kev cov menyuam, crane thiab lwm yam.
3. Lub sijhawm lav ntev npaum li cas?
Feem ntau, SITC cov khoom muaj ib lub xyoo lav.
4. MOQ yog dab tsi?
Ib set.
5.Dab tsi yog txoj cai rau cov neeg sawv cev?
Rau cov neeg sawv cev, SITC muab tus nqi muag khoom rau lawv cheeb tsam, thiab pab ua kev tshaj tawm hauv lawv cheeb tsam, qee qhov kev nthuav qhia hauv cheeb tsam tus neeg sawv cev kuj tau muab.Txhua xyoo, SITC tus kws ua haujlwm pabcuam yuav mus rau lub tuam txhab cov neeg sawv cev los pab lawv taug qab cov lus nug.